Infinix Hot 8 was launched and made available for sale in October 2019, but the Infinix Hot 7 has been there since January 2019 in Ghana.
In today’s article, I will like to highlight to you some of the difference between Infinix Hot 7 and Infinix Hot 8 in Ghana.
Infinix has launched several smartphones under their Hot Series, but that of Infinix Hot 7 and Infinix Hot 8 are superb.
Infinix Hot 7 Highlight Specs
Infinix Hot 7 | Specs |
---|---|
Released | January 2019 |
OS | Android 8.1 |
Display | 6.2″ HD+ |
Dimensions | 157 x 75.7 x 8mm |
Processor | MT6580P 1.3GHz |
Network | 3G/2G |
RAM | 2GB |
Storage | 32GB |
Rear Camera | 13MP AF Dual Camera with Dual Flash Light |
Front Camera | 8MP FF with Flash Light |
Battery | 4000mAh |
Card Slots | 2 Nano SIM Cards + 1 micro SD |
Colours | Cosmic Purple/Midnight Black/Champagne Gold/Aqua Blue |
Additional Features | Compass, Fingerprint Sensor, GPS, Proximity, Touchscreen, WiFi, Face Recognition |
After taking a look at the Infinix Hot 7 highlight specs above, let us now take a look into Infinix Hot 8 highlight specs also below.
Infinix Hot 8 Highlight Specs
Infinix Hot 8 | Specs | |
---|---|---|
Released | October 2019 | |
OS | Android 9 Pie | |
Display | IPS LCD 6.6″HD+ Waterdrop Display | |
Rear Camera | 13MP FF with Flash Light | |
Front Camera | 8MP FF with Flash Light | |
RAM | 2GB | |
Storage | 32GB | |
Card Slot | 2 Nano SIM cards + 1 micro SD (up to 128GB) | |
Processor | Mediatek Helio P22 | |
Battery | 5000mAh | |
Network | 4G/3G/2G | |
Colours | Shark Grey, Cosmic Purple, Quetzal Cyan and Hour Black | |
Additional features | Compass, Fingerprint Sensor, GPS, Proximity, TOuchscreen, WiFi, Face Unlock | |
That is a summary or highlight of Infinix Hot 8 smartphone with great specs and features from Infinix Mobility, and you can read more about Infinix Hot 8 full specs and price here: Infinix Hot 8 Price In Ghana
Difference Between Infinix Hot 8 And Infinix Hot 7
Feature | Infinix Hot 8 | Infinix Hot 7 |
---|---|---|
Display | 6.6 inc, HD+ Waterdrop Display | 6.2 inch, HD with Notch |
OS | Android 9 Pie | Android 8.1 |
Processor | Mediatek Helio P22 Cortex-A52 | MT6580P |
RAM and Storage | 2GB RAM with 32GB (expandable up to 128GB with memory card) | 2GB RAM with 32GB (expandable up to 128GB with memory card) |
Rear Camera | 13MP AF + 2MP FF + QVGA FF with Quad Flash Light | 13MP AF Dual Camera with Dual Flash Light |
Front Camera | 8MP FF with Flash Light | 8MP FF with Flash Light |
Security Features | Fingerprint Sensor, Face ID | Fingerprint Sensor, Face ID |
Battery | 5000mAh non-removable Li-Po battery | 4000mAh non-removable Li-Po battery |
This is all we have for you today about the key difference between Infinix Hot 7 and Infinix Hot 8 in Ghana.
You can also read about Infinix Hot 7 Price in Ghana – Specs And Features here.
Also: Latest Infinix Phones In Ghana – Specs, Features and Prices
You’re free to share across the various social media platforms and do follow us on our social media pages today: Facebook, Twitter, LinkedIn & Pinterest.