HP laptops are among the world’s most popular brands of laptops. They produce a range of laptop models tailored to different needs and budgets. The HP i7 Laptops are the latest, high-performing HP laptop models on the market. It is relatively affordable and has a lot to offer with its high-end features and specifications. First things first: if you’re wondering how much it costs in Ghana, we’ve got you covered! Read on for more information about these HP i7 Laptop prices in Ghana and why they’re an excellent choice.
We all need laptop in our life, and today’s article guide will be about HP Core i7 Laptop Prices in Ghana 2022.
HP Core i7 Laptop prices in Ghana
Hp Envy Touch 17-CE1035CL
The price of HP Envy Touch 17 – CE1035CL in Ghana is GHS 8,400.
Features of HP Envy Touch 17
Product Name | HP ENVY – 17-ce1035cl |
Model Number | 1X479UA |
RAM | 16 GB DDR4 |
Hard Drive | 256 GB PCIe® NVMe™ M.2 SSD |
Graphics | NVIDIA GeForce MX250 4GB DDR4 |
Display | 17.3″ diagonal FHD IPS anti-glare micro-edge WLED-backlit touch screen (1920 x 1080) |
Chipset | Intel® Integrated SoC |
Microprocessor | Intel® Core™ i7-10510U |
Minimium Dimension | 40.5 x 26.6 x 2.25 cm |
Weight | Starting at 2.78 kg |
Battery life mixed usage | Up to 7 hours 30 minutes |
Hp Envy x360 convertible 15 Touchscreen
The price of HP Envy x360 Convertible 15 Touch screen in Ghana is GHS 7,500.
Features of HP Envy x360 Convertible 15 Touchscreen
Product Name | Hp Envy x360 convertible 15 Touchscreen |
RAM | 16 GB DDR4 SDRAM |
Hard Drive | 512GB SSD |
Graphics | Intel HD Graphics 620 |
Display | 15.6″, WLED-backlit touch screen, Full HD (1920 x 1080 ) |
Microprocessor | Intel® Core™ i7-1065G7 |
Minimium Dimension | 14.13 x 8.98 x 0.72 in |
Weight | 4.02 lb |
Hp ProBook 440 G8
The price of Hp ProBook 440 G8 price in Ghana is GHS 8,700.
Features of HP ProBook 440 G8
Product Name | HP ProBook 440 G8 |
RAM | 16 GB DDR3L SDRAM (2 x 8 GB) |
Hard Drive | 512GB SSD |
Graphics | 2GB Nvidia MX450 Graphics |
Display | 15.6” diagonal HD LED backlight, (1366 x 768) pixels |
Processor | Intel® Core™ i7-1165G7 |
Minimium Dimension | 12.67 x 8.42 x 0.78 in |
Weight | Starting at 3.03 lb |
Hp Notebook 15
The price of HP Notebook 15 price in Ghana is GHS 4,310.
Features of HP Notebook 15
Product Name | HP Notebook 15 |
RAM | 8 GB DDR4-2666 SDRAM (1 x 8 GB) |
Hard Drive | 1TB HDD |
Graphics | Intel® UHD Graphics |
Display | 15.6″ diagonal HD+ BrightView WLED-backlit (1600 x 900) |
Processor | 10th Generation Intel® Core™ i7 (1.0 GHz base frequency, up to 3.60 GHz ) |
Minimium Dimension | 41.48 x 27.22 x 2.45 cm |
Weight | 2.45kg |
Hp Envy 13-AH1025CL
The price of HP Envy 13 price in Ghana is GHS 7,500.
Features of HP Envy 13
Product Name | Hp Envy 13-AH1025CL |
RAM | 16GB LPDDR4-1600 SDRAM (onboard) |
Hard Drive | 512 GB PCIe® NVMe™ M.2 SSD |
Graphics | 2GB Nvidia MX150 GraphicIntel® HD Graphics 620 (up to 8.07 GB)Integrated |
Display | 13.3″ diagonal 4K IPS eDP BrightView WLED-backlit multitouch-enabled edge-to-edge glass (3840 x 2160) |
Processor | Intel® Core™ i7-8565U (1.8 GHz, up to 4.6GHz, 4 MB cache, 2 cores) |
Minimium Dimension | 21.86 x 32.5 x 1.54 cm |
Weight | 1.43 kg |
Hp Pavilion 15-cs3065cl
The price of HP Pavilion 15 price in Ghana is GHS 5,650.
Features of HP Pavilion 15
Product Name | Hp Pavilion 15-cs3065cl |
RAM | 12GB DDR4 SODIMM RAM M2 |
Hard Drive | 1TB HDD |
Graphics | Intel Iris Plus Graphics Integrated Graphics |
Display | 15.6″ Full HD (1920×1080) 16:9 Aspect Ratio Touch Display |
Processor | Intel Core i7-1065G7 1.30GHz Processor (10th Gen, upto 3.90 GHz, 8MB Intel Smart Cache, 4-Cores) |
Weight | 1.8 Kg |
Hp 15T-ED000 x360
The price of Hp 15T-ED000 x360 price in Ghana is GHS 9,800.
Features of Hp 15T-ED000 x360
Product Name | Hp 15T-ED000 x360 |
RAM | 16GB RAM |
Hard Drive | 512 SSD |
Graphics | 4GB NVIDIA MX330 |
Display | 15.6″, WLED-backlit touch screen, Full HD (1920 x 1080 ),Fingerprint |
Processor | Intel Core i7-1065G7 |
Weight | 2.5 kg |
Hp Elite Dragonfly x360
The price of Hp Elite Dragonfly x360 price in Ghana is GHS 10,200.
Features of Hp Elite Dragonfly x360
Product Name | Hp Elite Dragonfly x360 |
RAM | 16GB LPDDR3-2133 SDRAM (onboard) |
Hard Drive | 512 SSDPCIe® NVMe™ M.2 SSD |
Display | 13″ diagonal FHD IPS micro-edge WLED-backlit touch screen with Corning® Gorilla® Glass NBT™ (1920 x 1080) |
Processor | Intel® Core™ i7-8665U (1.8GHz, up to 4.9GHz, 8 MB cache, 4 cores) + Intel® UHD Graphics 620 (16GB system memory) |
Weight | 1.6 kg |